26' Freedom General, The Newest Addition to the Freedom Linup
Hull Length | 26' 4" FT./IN. |
Beam | 8' 6" FT./IN. |
Hull Weight | 1,900 LBS. |
Running Draft | <4" IN. |
Fuel Capacity | 80 Gal. |
Max Recommended HP | 400HP |
23' Freedom Warrior w/ Deluxe Console, Storage Compartments, 60qt. bait well & Coastline Aluminum Trailer
Hull Length | 22' 5" FT./IN. |
Beam | 8' 6" FT./IN. |
Hull Weight | 1,600 LBS. |
Running Draft | 3" IN. |
Fuel Capacity | 40 Gal. / 60 Gal. (Raised consoled model) |
Max Recommended HP | 300HP |
22' Freedom TCC w/ 5' 6" front deck, 4' Rear Deck & Coastline Aluminum Trailer
Hull Length | 22' FT. |
Beam | 8' 6" FT./IN. |
Hull Weight | 1,400 LBS. |
Running Draft | 3" IN. |
Fuel Capacity | 40 Gal. |
Max Recommended HP | 150 HP |
21' Freedom Commander, The Newest Addition to the Freedom Linup
Hull Length | 21' FT./IN. |
Beam | 8' 6" FT./IN. |
Hull Weight | 1,250 LBS. |
Running Draft | 3" IN. |
Fuel Capacity | 40 Gal. |
Max Recommended HP | 200HP |
18' Freedom Patiot w/ 5' 6" front deck, 30" Rear Deck & Coastline Aluminum Trailer
Hull Length | 18' FT. |
Beam | 8' 6" FT./IN. |
Hull Weight | 1,000 LBS. |
Running Draft | 3" IN. |
Fuel Capacity | 19 Gal. |
Max Recommended HP | 140 HP |
16' Freedom Eagle w/ 5' FRONT DECK, 30" REAR DECK, Deluxe Seating & Custom Aluminum Trailer
Hull Length | 16' FT./IN. |
Beam | 7'6" FT. |
Hull Weight | 795 LBS. |
Running Draft | 3" IN. |
Fuel Capacity | 19 Gal. |
Max Recommended HP | 90 HP |
14' Freedom Chiquita w/ Teleflex 4 to 1 No-feedback steering system, Captain Seating & Custom Aluminum Trailer
Hull Length | 14'6" FT./IN. |
Beam | 7' FT. |
Hull Weight | 450 LBS. |
Running Draft | <3" IN. |
Fuel Capacity | 14 Gal. |
Max Recommended HP | 60 HP |